Here are key details such as fixtures, results and group table standings fans should know about the AFCON 2025 tournament.
Contents
The 2025 Africa Cup of Nations (AFCON) officially kicked off in Morocco yesterday, December 21, 2025, here is the current status of the tournament, including results, upcoming fixtures, and the live group standings.
AFCON 2025 Results
- Morocco 2–0 Comoros: Brahim DÃaz (55′), Ayoub El Kaabi (74′)
- Mali 1–1 Zambia: Lassine Sinayoko (61′ for Mali); Patson Daka (90+2′ for Zambia)
- South Africa 2–1 Angola: Oswin Appollis, Lyle Foster (South Africa); Gelson Dala (Angola)
- Egypt 2-1 Zimbabwe: (Omar Marmoush, Mohamed Salah (for Egypt), Prince Dube (for Zimbabwe))
- DR Congo 1-0 Benin:Â (Bogonda)
- Senegal 3-0 Botswana:Â (Nicolas Jackson, Ndiaye)
- Nigeria 2-1 Tanzania: (Semi Ajayi, Ademola Lookman; Charles M’Mombwa)
- Tunisia 3-1 Uganda
- Burkina Faso 2-1 Equatorial Guinea
- Algeria 3-0 Sudan
AFCON 2025 Upcoming Fixtures (Group Stage)
- Group F:Â Ivory Coast vs. Mozambique (17:30)
- Group F:Â Cameroon vs. Gabon (20:00)
Group Table Standings For AFCON 2025
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Morocco | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Mali | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Zambia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Comoros | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | South Africa | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Egypt | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Angola | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Zimbabwe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Senegal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | DR Congo | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Benin | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Botswana | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Algeria | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Burkina Faso | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Equatorial Guinea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Sudan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group F
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 |
Key Tournament Info
- Host:Â Morocco
- Defending Champion:Â Ivory Coast
- Final Date:Â January 18, 2026
- Format:Â The top two from each group plus the four best third-placed teams will advance to the Round of 16.
